Burial County | Burial Place | Burial Row or Lot | Birth Surname | Full Name | Birth Year |
Our Campbells | Luggs | Blackwells | Individual ID# |
Beaver, New Brighton | Grove Cem. | Sec. F | Kennedy | Newton I. Kennedy | 1867 | I | 22021 | ||
Berks, Reading | Charles Evans Cem. | Snell | Richard H. Snell | 1909 | S |
24642 | |||
Berks, Reading | Charles Evans Cem. | Wolf | Eleanor Wolf Snell | 1914 | D |
24641 | |||
Blair. Blue Knob | Mt. Hope Cem. | Bowser | John Calvin Bowser | 1865 | I | 10272 | |||
Blair, Blue Knob | Mt. Hope Cem. | Diehl | Sarah Diehl Bowser | 1871 | I | 10359 | |||
Bradford, Athens | Tioga Point Cem. | Barr | Alice E. Barr | 1910 | D | 10174 | |||
Bradford, Athens | Tioga Point Cem. | Blackwell | Lynn Ephraim Blackwell | 1880 | D | 5593 | |||
Bradford, Athens | Tioga Point Cem. | Fox | James G. Fox | 1939 | S |
S |
S | 23275 | |
Bradford, Athens | Tioga Point Cem. | LaRocke | Stella LaRoce Montgomery | 1886 | 13431 | ||||
Bradford, Athens | Tioga Point Cem. | Montgomery | Beatrice E. Montgomery Terrill | 1909 | 13429 | ||||
Bradford, Athens | Tioga Point Cem. | Montgomery | Robert Edward Montgomery | 1886 | 13430 | ||||
Bradford, Athens | Tioga Point Cem. | Shattuck | Abbie A. Shattuck Blackwell | 1883 | S | 8326 | |||
Bradford, Athens | Tioga Point Cem. | Terrrill | Howard Clayton Terrill | 1905 | 13355 | ||||
Bradford, Bentley Creek | Hanlon Hill Cem. | Ballard | Robert L. Ballard | 1925 | D | 5590 | |||
Bradford, Bentley Creek | Hanlon Hill Cem. | Lewis | Erla Lewis Litteer Ballard | 1927 | D | 5085 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Balmer | Gary Lee Balmer | 1952 | D | 13329 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Balmer | Wallace Lemuel Balmer | 1925 | S | 13326 | |||
Bradford,Burlington Twp. | Bradford Co. Mem. Park | Dunkleberger | Harris Allen Dunkleberger | 1922 | S | 13339 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Hewitt | Grace Hewitt Balmer | 1924 | D |
13264 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Hewitt | Myrtle Hewitt Dunkleberger | 1923 | D | ||||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Hewitt | Walter Pulaski Hewitt | 1896 | D | 13273 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | McLean | Lula B. McLean Hewitt | 1899ca | S | 13278 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Rockwell | Richard N. Rockwell | 1932 | D | 4462 | |||
Bradford, Burlington Twp. | Bradford Co. Mem. Park | Swackhammer | Billie Sue Swackhammer Blackwell Stranger | 1978 | S | 9762 | |||
Bradford, Canton | Alba Cem. | Blackwell | Phebe Blackwell Bothwell | 1809 | D | 2644 | |||
Bradford, Canton | Alba Cem. | Bothwell | James Allen Bothwell | 1806 | S | 2645 | |||
Bradford, Canton | Alba Cem. | Bothwell | James L. Bothwell | 1830 | D | 2817 | |||
Bradford, Canton | Alba Cem. | Bothwell | Justin Bothwell | 1842 | D | 2859 | |||
Bradford, Canton | Alba Cem. | Lilley | Polly Lilley Bothwell | 1808 | 2814 | ||||
Bradford, Canton | Beech Flats Cem. | Bassett | Gertrude Bassett Best | 1908 | S | 24527 | |||
Bradford, Canton | Beech Flats Cem. | Best | Beatrice Irene Best | 1942 | D | 24542 | |||
Bradford, Canton | Beech Flats Cem. | Best | James H. Best | 1906 | D | ||||
Bradford, Canton | Beech Flats Cem. | Best | James P. Best, Sr. | 1938 | D | 24533 | |||
Bradford, Canton | Beech Flats Cem. | Best | Lloyd W. Best | 1933 | D | 24531 | |||
Bradford, Canton | Beech Flats Cem. | Best | Martin L. Best | 1934 | D | 24532 | |||
Bradford, Canton | Beech Flats Cem. | Best | Robert L. Best, Sr. | 1929 | D | 24530 | |||
Bradford, Canton | Beech Flats Cem. | Best | William A. Best | 1872 | S | 2774 | |||
Bradford, Canton | Beech Flats Cem. | Blackwell | Julia McKean Blackwell Horton | 1842 | D | 2697 | |||
Bradford, Canton | Beech Flats Cem. | Fitzwater | Clara E. Fitzwater Horton | 1872 | S | ||||
Bradford, Canton | Beech Flats Cem. | Horton | Agnes M. Horton | 1891 | D | ||||
Bradford, Canton | Beech Flats Cem. | Horton | Edward S. Horton | 1901 | D | ||||
Bradford, Canton | Beech Flats Cem. | Horton | Edward Simonds Horton | 1839 | |
S | |||
Bradford, Canton | Beech Flats Cem. | Horton | Minnie Ruth Horton Best | 1870 | D | 2773 | |||
Bradford, Canton | Beech Flats Cem. | Horton | Thomas Burton Horton | 1864 | D | ||||
Bradford, Canton | Beech Flats Cem. | Johnston | Marjorie Johnston Best | 1933 | S | 24552 | |||
Bradford, Canton | Beech Flats Cem. | Kreger | Amber Rose Kreger | 1992ca | D |
17323 | |||
Bradford, Canton | Beech Flats Cem. | McIlwain | Leonore McIlwain Best | 1947 | S | 24553 | |||
Bradford, Canton | Beech Flats Cem. | Ward | Robert L. Ward | 1934 | S | 24541 | |||
Bradford, Canton | Beech Flats Cem. | Ward | Timothy R. Ward | 1967 | D | 24587 | |||
Bradford, Canton Twp. | Griffin Cem. | Boise | Elilzabeth Boise Grantier | 1773 | I | 5069 | |||
Bradford, Canton Twp. | Griffin Cem. | Grantier | Jacob Grantier | 1761 | I | 5070 | |||
Bradford, Canton | Main St. Cem. | Bothwell | Helen M. Bothwell Krise | 1855 | D | 2825 | |||
Bradford, Canton | Main St. Cem. | Krise | Gustavus Krise | 1852 | S | 2826 | |||
Bradford, Canton | Park Cem. | Field | Robert Lazelle Field | 1917 | 1290 | ||||
Bradford, Canton Twp | East Canton Cem. | Campbell | Franklin Ransford Campbell | 1921 | 4827 | ||||
Bradford, Canton Twp. | East Canton Cem. | Kemp | Dorothy M. Kemp Leonard | 1917 | D | D | D | 1773 | |
Bradford, Canton Twp. | East Canton Cem. | Priset | Winona Katheryn Priset Campbell | 1920 | 9526 | ||||
Bradford, Columbia Cross Roads | Baptist Hill Cem. | Vedder | Marinda Vedder Wilson | 1836 | I |
7806 | |||
Bradford, Columbia Cross Roads | Baptist Hill Cem. | Wilson | George Wilson | 1821 | I |
7807 | |||
Bradford, E. Smithfield | Union Cem. | Butters | Delphene Butters Wilcox | 1882 | I | 13354 | |||
Bradford, Monroe Twp. | Liberty Corners Cem. | Bowman | Alice Bowman Owlett | 1893 | S | S | 1189 | ||
Bradford, Monroe | Liberty Corners Cem. | Bowman | Joseph H. Bowman | 1862 | I | I | 1190 | ||
Bradford, Monroe | Liberty Corners Cem. | Owlett | Amelia Owlett Bowman | 1861 | I | I | 1191 | ||
Bradford, Monroe | Liberty Corners Cem. | Owlett | Burton Wesley Owlett | 1899 | D | D | 1188 | ||
Bradford, Monroe | Liberty Corners Cem. | Owlett | Mary L. Owlett | 1930 | D | D | 2383 | ||
Bradford, Ridgebury | Bentley Creek Cem. | Aber | Charlotte Aber Hazlett | 1888 | S | 676 | |||
Bradford, Ridgebury | Bentley Creek Cem. | Aber | West C. Aber | 1858 | I | 10172 | |||
Bradford, Ridgebury | Bentley Creek Cem. | Last name unknown | Hattie J. LNU Aber | 1860 | I | 10173 | |||
Bradford, Springfield | Grover Hill Cem. | Cooley | Helen Cooley | 1860 | 9076 | ||||
Bradford, Springfield | Grover Hill Cem. | Cooley | Isaac Cooley, II (Maj) | 1784 | I | 9071 | |||
Bradford, Springfield | Grover Hill Cem. | Kent | Margaret Kent Cooley | 1787 | I | 9072 | |||
Bradford, Stevensville | Stevensville Cem. | Bosworth | Mary E. Bosworth Crandall | 1809 | I |
16315 | |||
Bradford, Stevensville | Stevensville Cem. | Crandall | Edward Francis Crandall | 1806 | I |
16314 | |||
Bradford, Towanda | Oak Hill Cem. | Blackwell | Lillian May Blackwell | 1877 | D | 4576 | |||
Bradford, Towanda | Oak Hill Cem. | Rockwell | Emma Johnson Rockwell Blackwell | 1850 | S | 2780 | |||
Bradford, Towanda | Oakhill Cem. | Blackwell | Alfred Charles Blackwell (Rev) | 1848 | D | 4568 | |||
Bradford, Troy | Glenwood Cem. | Bailey | Minnie Frances Bailey Rockwell | 1870 | I | 673 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | Clayton E. Blackwell | 1852 | D | 3485 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | Eden H, Blackwell | 1856 | D | 3487 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | John Carson Blackwell | 1882 | D | 5620 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | John Drake Blackwell | 1921 | D | 5622 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | Lucy May Blackwell Slater | 1895 | D | 4577 | |||
Bradford, Troy | Glenwood Cem. | Blackwell | Mary Ann Blackwell Maine | 1849 | D | 3484 | |||
Bradford, Troy | Glenwood Cem. | Chamberlain | Clara Chamberlain Hewitt | 1904 | S | ||||
Bradford, Troy | Glenwood Cem. | Dickerson | Edward Laverne Dickerson | 1902 | S | 10150 | |||
Bradford, Troy | Glenwood Cem. | Dobbins | Rebecca Dobbins Rockwell | 1821 | I | 4570 | |||
Bradford, Troy | Glenwood Cem. | Drake | Beatrice Drake Blackwell | 1882 | S | 5621 | |||
Bradford, Troy | Glenwood Cem. | Elway | Anna Elway Blackwell | 1858 | S | 3486 | |||
Bradford, Troy | Glenwood Cem. | English | Esther English Mitchell | 1918 | I | 13338 | |||
Bradford, Troy | Glenwood Cem. | Hewitt | Margaret L. Hewitt | 1925 | D | ||||
Bradford, Troy | Glenwood Cem. | Hewitt | Merle Hewitt | 1922 | D | 13325 | |||
Bradford, Troy | Glenwood Cem. | Hewitt | Willard Hewitt | 1900 | D | ||||
Bradford, Troy | Glenwood Cem. | Hickock | Carrie L. Hickock Blackwell | 1927 | S | 4578 | |||
Bradford, Troy | Glenwood Cem. | Ide | Pauline "Polly" Ide Blackwell | 1927 | S | 5619 | |||
Bradford, Troy | Glenwood Cem. | Larrison | Doris Louise Larrison Rockwell | 1911 | S | 4463 | |||
Bradford, Troy | Glenwood Cem. | Manners | Mary L. Manners Blackwell | 1863 | S | 3488 | |||
Bradford, Troy | Glenwood Cem. | Marvin | Joanna Marvin Rockwell | 1796 | 18439 | ||||
Bradford, Troy | Glenwood Cem. | Mitchell | Sonja Mitchell Hewitt | 1942 | S | 1327 | |||
Bradford, Troy | Glenwood Cem. | Perry | Florence F. Perry Barrett | 1913 | 5006 | ||||
Bradford, Troy | Glenwood Cem. | Rockwell | Carl Eden Rockwell | 1910 | D | 4464 | |||
Bradford, Troy | Glenwood Cem. | Rockwell | Jesse Marvin Rockwell | 1819 | I | 4571 | |||
Bradford, Troy | Glenwood Cem. | Rockwell | John B. Rockwell | 1887 | D | 4466 | |||
Bradford, Troy | Glenwood Cem. | Rockwell | Martin Luther Rockwell | 1793 | 10391 | ||||
Bradford, Troy | Glenwood Cem. | Rockwell | Nellie A. Rockwell Dickerson | 1906 | I | 10149 | |||
Bradford, Troy | Glenwood Cem. | Rockwell | Willard Horatio Rockwell | 1971 | I | 672 | |||
Bradford, Troy | Glenwood Cem. | Shattuck | Mildred K. Shattuck Rockwell | 1885 | S | 4465 | |||
Bradford, Troy | Glenwood Cem. | Slater | Thomas E. Slater | 1881 | S | 8616 | |||
Bradford, Troy | Glenwood Cem. | Wilcox | Alberta Melissa Wilcox Terrill Hewitt | 1925 | S | 13352 | |||
Bradford, Troy | Glenwood Cem. | Wilcox | Shirley Wilcox Wolfe | 1926 | I | 20553 | |||
Bradford, Troy | Glenwood Cem. | Wolfe | Richard E. Wolfe | 1923 | I | 20554 | |||
Bradford, Troy | Hilton Cem. | Blackwell | Helen Isadore Blackwell | 1905 | D | 8327 | |||
Bradford, Troy | Hilton Cem. | Blackwell | Isadore Blackwell Rockwell | 1862 | D | 2793 | |||
Bradford, Troy | Hilton Cem. | Blackwell | James Delos Blackwell | 1905 | D | 2783 | |||
Bradford, Troy | Hilton Cem. | Blackwell | John Blackwell | 1822 | D | 2707 | |||
Bradford, Troy | Hilton Cem. | Blackwell | Sarah W. Blackwell McKean | 1820 | D | 2712 | |||
Bradford, Troy | Hilton Cem. | Braque | Hannah M. Braque Shattuck | 1849 | I | 8333 | |||
Bradford, Troy | Hilton Cem. | Gamage | Mary Eliza Gamage Rockwell | 1836 | I | 4467 | |||
Hilton Cem. | Last name unknown | Catherne B. LNU Mosher | 1832 | I | 8619 | ||||
Bradford, Troy | Hilton Cem. | McKean | James S. McKean | 1819 | S | 2713 | |||
Bradford, Troy | Hilton Cem. | Mosher | Ephraim W. Mosher | 1825 | I | 8323 | |||
Bradford, Troy | Hilton Cem. | Mosher | Marietta Mosier Blackwell | 1854 | S | 2784 | |||
Bradford, Troy | Hilton Cem. | Phelps | Lucy Phelps Blackwell | 1927 | S | 2708 | |||
Bradford, Troy | Hilton Cem. | Phelps | Plynn Phelps | 1791 | I | 8563 | |||
Bradford, Troy | Hilton Cem. | Pierce | Abigail Pierce Rockwell | 1822 | I | 5064 | |||
Bradford, Troy | Hilton Cem. | Pratt | Rebecca Pratt Stiles | 1817 | I | 8617 | |||
Bradford, Troy | Hilton Cem. | Rice | Lucy Cumber Rice Phelps | 1797 | I | 8564 | |||
Bradford, Troy | Hilton Cem. | Rockwell | Bingham Lassell Rockwell | 1818 | I | 5065 | |||
Bradford, Troy | Hilton Cem. | Rockwell | Delos Rockwell | 1859 | S | 2794 | |||
Bradford, Troy | Hilton Cem. | Rockwell | Orlando Willard Rockwell | 1830 | I | 4468 | |||
Bradford, Troy | Hilton Cem. | Shattuck | Benjamin Franklin Shattuck | 1847 | I | 8332 | |||
Bradford, Troy | Hilton Cem. | Stiles | Stephen H. Stiles | 1814 | I | 2822 | |||
Bradford, Troy | Oak Hill Cem. | Bailey | Lucenia E. Bailey Ballard | 1840 | I | 2792 | |||
Bradford, Troy | Oak Hill Cem. | Ballard | Dix A. Ballard | 1860 | S | 2790 | |||
Bradford, Troy | Oak Hill Cem. | Ballard | Edward Parke Ballard | 1916 | D | 5589 | |||
Bradford, Troy | Oak Hill Cem. | Ballard | Harry S. Ballard | 1885 | D | 5595 | |||
Bradford, Troy | Oak Hill Cem. | Ballard | Shepard Horace Ballard | 1833 | I | 2791 | |||
Bradford, Troy | Oak Hill Cem. | Belknap | Elizabeth Pierce Belknap DeWitt | 1804ca | I | 13446 | |||
Bradford, Troy | Oak Hill Cem. | Blackwell | Helen M. Blackwell Ballard | 1860 | D | 2789 | |||
Bradford, Troy | Oak Hill Cem. | Blackwell | Willis D. Blackwell | 1854 | D | 2785 | |||
Bradford, Troy | Oak Hill Cem. | Bosard | Eleanor C. Bosard Wooster | 1879ca | D |
D |
1053 | ||
Bradford, Troy | Oak Hill Cem. | Bothwell | Lucy Bothwell Paine | 1837 | D | 2837 | |||
Bradford, Troy | Oak Hill Cem. | Bothwell | Theodora Bothwell | 1889 | D | 2823 | |||
Bradford, Troy | Oak Hill Cem. | Budd | Albion Loudon Budd | 1867 | 9078 | ||||
Bradford, Troy | Oak Hill Cem. | Cooley | Anna Parkhurst Cooley Budd | 1870 | 9077 | ||||
Bradford, Troy | Oak Hill Cem. | Cooley | Rodney Henry Cooley | 1830 | S | 2702 | |||
Bradford, Troy | Oak Hill Cem. | Dewitt | Frank Dewitt | 1933 | S | 13326 | |||
Bradford, Troy | Oak Hill Cem. | Dewitt | Walter Maurice Dewitt | 1900 | I | 13445 | |||
Bradford, Troy | Oak Hill Cem. | Farnsworth | Jennie L. Farnsworth Blackwell | 1856 | S | 2786 | |||
Bradford, Troy | Oak Hill Cem. | Heim | Ella Heim McKean | 1912 | S | 9508 | |||
Bradford, Troy | Oak Hill Cem. | Hewitt | Beverly Hewitt Dewitt | 1933 | D | 13325 | |||
Bradford, Troy | Oak Hill Cem. | Hutchings | Martha Hutchings McKean | 1884 | S | 9501 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Adyn John Baldwin McKean | 1948 | D | 9511 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Arthur Blackwell McKean | 1850 | D | 5067 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Arthur Hutchings McKean | 1909 | D | 8546 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Flora McKean | 1916 | D | 9505 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Herbert Baldwin McKean | 1911 | D | 9504 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Jane Martha McKean Blackwell | 1822 | S | 2688 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Martha McKean | 1922 | f | D | 9506 | ||
Bradford, Troy | Oak Hill Cem. | McKean | Scott Heim McKean | 1939 | D | 9505 | |||
Bradford, Troy | Oak Hill Cem. | McKean | Scott Rockwell McKean | 1881 | D | 5063 | |||
Bradford, Troy | Oak Hill Cem. | Paine | Alice Mayo Paine | 1859 | 2844 | ||||
Bradford, Troy | Oak Hill Cem. | Paine | Charles C. Paine | 1818 | S | 2838 | |||
Bradford, Troy | Oak Hill Cem. | Paine | Charlotte Paine | 1865 | D | 2839 | |||
Bradford, Troy | Oak Hill Cem. | Paine | David Paine | 1879 | D | 2842 | |||
Bradford, Troy | Oak Hill Cem. | Paine | Katherine Botwell Paine | 1877 | D | 2841 | |||
Bradford, Troy | Oak Hill Cem. | Paine | Theodora L. Paine | 1871 | D | 2840 | |||
Bradford, Troy | Oak Hill Cem. | Parkhurst | Eliza Ann Parkhurst Cooley | 1841 | 9073 | ||||
Bradford, Troy | Oak Hill Cem. | Pomeroy | Charlotte Eliza Pomeroy Paine | 1826 | 2843 | ||||
Bradford, Troy | Oak Hill Cem. | Shepard | Philena Shepard Wooster | 1850 | I |
I |
13684 | ||
Bradford, Troy | Oak Hill Cem. | Stiles | Sarah Stiles Bothwell | 1849 | S | 2821 | |||
Bradford, Troy | Oak Hill Cem. | Wooster | Afton M. Wooster | 1849 | I |
I |
13683 | ||
Bradford, W. Burlington | Old Methodist Church Cem. | Blackwell | Clarence Herman Blackwell (Dr) | 1857 | D | 2696 | |||
Bradford, W. Burlington | Old Methodist Church Cem. | Blackwell | Ruth M. Blackwell Cooley | 1849 ca | D | 2701 | |||
Bradford, W. Burlington | Old Methodist Church Cem. | Blackwell | Sarah J. Blackwell Bodine | 1848ca | D | 2699 | |||
Bradford, W. Burlington | Old Methodist Church Cem. | Blackwell | Thomas Blackwell | 1773 | D | 2636 | |||
Bradford, W. Burlington | Old Methodist Church Cem. | Last name unknown | Mary C. LNU Blackwell | 1793 | S | 8562 | |||
Bradford, Wells | Judson Hill Cem. | Gordon | Ethel Mae Gordon Hewitt | 1893 | S | 13272 | |||
Bradford, Wells | Judson Hill Cem. | Hewitt | William Rundle Hewitt | 1893 | D | 13271 | |||
Bradford, Wells | Wells Twp. | Guernsey | William E. Guernsey | 1827ca | S | S | 585 | ||
Bradford, Wyalusing | Wyalusing Cem. | Eaton | Augustus Floyd Eaton | 1882 | D | D | D | 6648 | |
Bradford, Wyalusing | Wyalusing Cem. | Eaton | Charles Robert Eaton | 1876 | D | D | D | 1621 | |
Bradford, Wyalusing | Wyalusing Cem. | Eaton | Harry S. Eaton | 1917 | D | D | D | 3580 | |
Bradford, Wyalusing | Wyalusing Cem. | Gaylord | Martha Gaylord Eaton | 1883 | S | S | S | 6650 | |
Bradford, Wyalusing | Wyalusing Cem. | Gaylord | Noble Judd Gaylord | 1840 | I | I | I | 12928 | |
Bradford, Wyalusing | Wyalusing Cem. | Learn | Uleta E. Learn Eaton | 1876 | S | S | S | 17087 | |
Bradford, Wyalusing | Wyalusing Cem. | Lewis | Julia M. Lewis Gaylord | 1841 | I | I | I | 12927 | |
Bucks, Bristol Twp, Croyden | Bristol Cem. | Sec D, lot 106, gr. 3 | King | Florence King Tomb | 1885 | S | 9223 | ||
Bucks, Bristol Twp, Croyden | Bristol Cem. | Sec D, lot 106, gr. 4 | Tomb | Earl Harding Tomb | 1891 | D | 9222 | ||
Bucks, Bristol Twp, Croyden | Bristol Cem. | Sec D, lot 106, gr. 3-walk | Tomb | Mary A. Tomb | ? | D | 19336 | ||
Butler, Butler | North Side Cem. | Herold | Earl Frederick Herold | 1891 | 6293 | ||||
Butler, Butler | North Side Cem. | McCandless | Ethel L. McCandless Herold | 1893 | 6294 | ||||
Butler, Butler | North Side Cem. | McCandless | Louis McCandless | 1865ca | S | 2147 | |||
Butler, Butler | North Side Cem. | McCandless | Ronald R. McCandless | 1905 | 6290 | ||||
Butler, Butler | North Side Cem. | McKinney | Erminia McKinney McCandless | 1868 | 6295 | ||||
Butler, Butler | South Cem. | St. Mark, sec 4 | Christie | Luella M. Christie Herold | 1870 | 18355 | |||
Butler, Butler | South Cem. | St. Mark, sec 4 | Herold | Heirich Friederick Herold | 1861 | 18354 | |||
Butler, Cranberry Twp. | Plains U.P. Church Cem., Plains Church Rd. | Boggs | Andrew Boggs | 1806 | S | 531 | |||
Butler, Cranberry | Plains U.P. Church Cem. | Boggs | Robert Boggs | 1772 | I | 14398 | |||
Butler, Cranberry | Plains U.P. Church Cem. | Crawford | Martha Crawford Boggs | 1771ca | I | 14399 | |||
Butler, Cranberry | Plains U.P. Church Cem. | Hazlett | Rachel Hazlett Boggs | 1819 | D | 59 | |||
Butler, Evans City | Evans City Cem. | Belles | Allie Belles Boggs | 1867 | S | 21954 | |||
Butler, Evans City | Evans City Cem. | Belles | Frederick K. Belles | 1829 | I | 21955 | |||
Butler, Evans City | Evans City Cem. | Boggs | Addison E. Boggs, Jr. | 1901 | D | 21957 | |||
Butler, Evans City | Evans City Cem. | Boggs | Addison E. Boggs, Sr. | 1866 | D | 16451 | |||
Butler, Evans City | Evans City Cem. | Boggs | James P. Boggs | 1839 | D | 531 | |||
Butler, Evans City | Evans City Cem. | Boggs | Mary A. Boggs Dunbar | 1853 | D | 14400 | |||
Butler, Evans City | Evans City Cem. | Davidson | Vera A. Davidson Dunbar Wickering | 1892 | S | 14414 | |||
Butler, Evans City | Evans City Cem. | Dunbar | Ralph Hazen Dunbar | 1889 | D | 14412 | |||
Butler, Evans City | Evans City Cem. | Dunbar | Daniel Lafayette Dunbar | 1853 | S | 14401 | |||
Butler, Evans City | Evans City Cem. | Dunbar | William Dunbar, Sr. | 1811 | I | 14402 | |||
Butler, Evans City | Evans City Cem. | Goehring | Hillie Goehring Boggs | 1905 | S | 21958 | |||
Butler, Evans City | Evans City Cem. | Liken | Anna Liken Belles | 1832 | I | 21956 | |||
Butler, Evans City | Evans City Cem. | McGregor | Margaret McGregor Dunbar | 1812 | I | 14403 | |||
Butler, Evans City | Evans City Cem. | Wickering | Lewis E. Wickering | 1889 | 14433 | ||||
Butler, Sarver | Oak Grove Cem. | Sampson | Verl N. Sampson | 1927 | D | 2292 | |||
Butler, Zelienople | English Lutheran Church Cem. | Boggs | Robert I. Boggs | 1828 | D | 16410/td> | |||
Butler, Zelienople | English Lutheran Church Cem. | sec 4 | Schutt | Emma Schutt Boggs | 1847 | S | 16937 | ||
Copyright © 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 by William B. Thompson, Commercial Use Prohibited | |||||||||
Burial County | Burial Place | Burial Row or Lot | Birth Surname | Full Name | Birth Year | Our Campbells | Luggs | Blackwells | Individual ID# |
Cambria, Cresson | Union Cem. | Bland | Richard Parks Bland | 1873 | 6460 | ||||
Cambria, Johnstown | Grandview Cem. | Lot 321 Section CE3 | Ogden | Henry M. Ogden | 1895 | S |
311 | ||
Cameron, Emporium | St. Mark's Cem. | Barr | Joshua John Bair | 1844 | I | 9759 | |||
Cameron, Emporium | St. Mark's Cem. | Schmond | Mary Eva Schmond Bair | 1847 | I | 9760 | |||
Centre, Aaronsburg |
Aaronsburg Reformed Cem. |
Haffley |
Tammie Haffley Ream | 1881 |
I |
24686 |
|||
Centre, Aaronsburg |
Aaronsburg Reformed Cem. |
Ream |
Daniel P. Ream | 1883 |
I |
24685 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Fisher |
Elvina Fisher Stover | 1884 |
I |
24660 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Hazel |
Stephanie L. Hazel | 1971 |
D |
24682 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Miller |
Henry E. Miller | 1919 |
S |
24647 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Ream |
Paul R. Ream | 1924 |
S |
24649 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Rogers |
Forrest G. Rogers | 1897 |
S |
24643 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Rogers |
Helen Rogers Miller | 1922 |
D |
24647 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Rogers |
June Rogers Stover | 1918 |
D |
24644 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Rogers |
Marian Rogers Ream | 1925 |
D |
24648 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Stover |
Elmer E. Stover | 1883 |
I |
24659 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Stover |
Norman E. Stover | 1905 |
S |
24645 |
|||
Centre, Hublersburg |
Hublersburg Cem. |
Tomb |
Mabel Tomb Rogers | 1892 |
D |
13902 |
|||
Centre, Jacksonville |
Jacksonville Cem. |
Lomison |
Betty Lomison Yearick | 1925 |
I |
24723 |
|||
Centre, Jacksonville |
Jacksonville Cem. |
Yearick |
Robert Donovan Yearick | 1923 |
I |
24724 |
|||
Centre, Madisonburg |
Madisonburg Cem. |
Sec 1, Row 1, Plot 3 |
Duck |
Irene Duck Hazel |
1928 |
I | 24683 |
||
Centre, Madisonburg |
Madisonburg Cem. |
Sec 1, Row 1, Plot 2 |
Hazel |
Evan James Hazel |
1925 |
I | 24684 |
||
Centre, Moshannon |
Askey Cem. |
Taylor |
Martha Taylor Walker |
1854 |
I |
I |
16214 |
||
Centre, Moshannon |
Askey Cem. |
Walker |
Henry Lucian Walker |
1852 |
I |
I |
16215 |
||
Centre, State College |
Centre Co., Memorial Park |
Anderson |
Carolyn Anderson Young |
1921 |
S |
S |
1510 |
||
Centre, State College | Centre Co. Memorial Park | Hambrecht | Katheine Hambrecht Garner Young | 1930 | S | S | 1511 | ||
Centre, State College |
Centre Co. Memorial Park |
Young |
Jeffery Anderson Young |
1960 |
D |
D |
1512 |
||
Centre, State College |
Centre Co. Memorial Park |
Young |
Philip Pratt Young |
1918 |
D |
D |
1509 |
||
Chester, West Chester | Rosedale Friends Burial Ground | Reynolds | Elwood Webster Reynolds | 1902 | I |
I |
I |
18079 | |
Chester, West Chester | Rosedale Friends Burial Ground | Sager | Madeline Sager Reynolds | 1904 | I |
I |
I |
18080 | |
Chester, West Chester | Saimt Agnes Cem. | Del Conte | Delores Del Conte Swan Dunn | 1943 | S | S | 20035 | ||
Chester, West Chester | Saimt Agnes Cem. | Swan | Ronald D. Swan | 1941 | D | D | 13948 | ||
Clinton, Dunnstable Twp. | Rest Haven Mem. Park | Cook | Harriet Cook Traver(s) |
1879 | D |
630 | |||
Clinton, Dunnstable Twp. | Rest Haven Mem. Park | Schlesinger | Roscoe Schlesinger |
1896 | S |
2299 | |||
Clinton, Dunnstable Twp. | Rest Haven Mem. Park | Traver | Ernest A. Traver |
1877 | S |
631 | |||
Clinton, Dunnstable Twp. | Rest Haven Mem. Park | Traver | Frances Traver Schlesinger |
1903 | D |
2298 | |||
Clinton, Dunnstown | St. John's Cem. | von Gunden | Abraham G. von Gunden, Jr. |
1830 | 15637 | ||||
Clinton, Dunnstown | St. John's Cem. | Welty | AnnaWelty von Gunden |
1836 | I | 15639 | |||
Clinton, Lock Haven | Robinson | Margaret Butler Robinson Williamson | 1812 | I | 8186 | ||||
