Burial County | Burial Place | Burial Row or Lot | Birth Surname | Full Name | Birth Year | Our Campbells | Luggs | Blackwells | Individual ID# |
Lackawana, |
|
|
McDonnell | Elsie McDonnell Zurflieh | 1876 | I | I | I | 1698 |
Lackawana, Clarks Summit |
|
|
Whipple | Matthew Whipple | 1976 | D | D | D | 4751 |
Lackawana, Dunmore | Dunmore Cem. |
|
Aebli | John Aebli | 1916 |
|
|
|
11756 |
Lackawana, Dunmore | Dunmore Cem. |
|
McDonnell | Uriah McDonnell | 1824 |
|
|
|
12897 |
Lackawana, Dunmore | Dunmore Cem. |
|
Parks | Martha Parks Pratt | 1853 |
D |
D |
D |
1679 |
Lackawana, Dunmore | Dunmore Cem. |
|
Pratt | E. Spencer Pratt | 1848 |
S |
S |
S |
1680 |
Lackawana, Dunmore | Dunmore Cem. |
|
Pratt | Ford H. Pratt | 1877 |
D |
D |
D |
1681 |
Lackawana, Dunmore | Dunmore Cem. |
|
Simmen | Ruth Ann Simmen Aebli | 1918 |
|
|
|
11757 |
Lackawana, Dunmore | Dunmore Cem. |
|
Smith | Martha Smith McDonnell | 1833 |
|
|
|
12898 |
Lackawana, Dunmore | Dunmore Cem. |
|
Zurflieh | Gertrude Zurflieh Pratt | 1880 |
S |
S |
S |
1682 |
|
|
|
|
|
|
|
|
|
|
Lancaster |
|
|
Campbell | Mary Campbell Hazlett | 1779 | D |
|
|
4 |
Lancaster, Akron | Zion Lutheran Church Cem. |
|
Seely | Lee Marcus Seely | 1874 |
D |
D |
|
1004 |
Lancaster, Ephrata | Memory Gardens |
|
Dennis | Arlene Dennis Shenk | 1924 |
I |
I |
|
6635 |
Lancaster, Ephrata | Memory Gardens |
|
Shenk | Marvin H. Shenk | 1921 |
I |
I |
|
6636 |
Lancaster, Landisville | Garden of Prayer, Chinques Church |
|
Crippen | June N. Crippen Wiley | 1923 |
|
|
|
11686 |
Lancaster, Salunga | Salunga Menonite Cem. |
|
Wiley | Ray Nelson Wiley, Sr. | 1923 |
|
|
|
11691 |
Lancaster, Slaterville | Slaterville Presbyterian Church Cem. |
|
Fulton | Ida May Fulton Wiley | 1867 |
|
|
|
16299 |
Lancaster, Slaterville | Slaterville Presbyterian Church Cem. |
|
Wiley | Andrew M. Wiley | 1863 |
|
|
|
11704 |
|
|
|
|
|
|
|
|
|
|
Lawrence, New Castle | Graceland Cem. |
|
Boggs | Jack W. Boggs | 1927 | D |
|
|
21959 |
Lawrence, New Castle | Graceland Cem. |
|
Shoemaker | Rozella Shoemaker Boggs | 1927 | S |
|
|
21960 |
|
|
|
|
|
|
|
|
|
|
Lebanon, Annville | Grandview Mem. Park |
|
Mitchell | Georgianna Mitchell Whipple | 1890 |
|
|
|
16283 |
Lebanon, Annville | Grandview Mem. Park |
|
Whipple | Raymond O. Whipple | 1892 |
|
|
|
16282 |
Lebanon, Lebanon | Mt. Lebanon Cem. | Sec. E | Jones | Esther Jones Snavely | 1878 |
|
|
|
13675 |
Lebanon, Myerstown | Mt. Hope Cem. |
|
Krum | June Krum Yeagley | 1917 |
|
|
|
16292 |
Lebanon, Myerstown | Mt. Hope Cem. |
|
Whipple | Margaret Jane Whipple Wiley Yeagley | 1919 |
|
|
|
11727 |
Lebanon, Myerstown | Mt. Hope Cem. |
|
Wiley | James R. Wiley (Dr) | 1918 |
|
|
|
11736 |
Lebanon, Myerstown | Mt. Hope Cem. |
|
Yeagley | Harold G. Yeagley | 1914 |
|
|
|
16284 |
|
|
|
|
|
|
|
|
|
|
Lehigh, Allentown | West End Cem. |
|
Hunt | Walter C. Hunt | 1887 |
Sp |
Sp |
|
1356 |
|
|
|
|
|
|
|
|
|
|
Luzerne, Dallas Twp. | Chapel Lawn Memorial Park |
|
Stone | Pauline Stone Mattison Moshier | 1930 |
|
S |
|
24507 |
Luzerne, Dallas | Fern Knoll Burial Park |
|
Eipper | Audrey Eipper Ide | 1877 |
|
|
I-L |
18429 |
Copyright 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 by William B. Thompson, Commercial Use Prohibited |
|
|
|
|
|
|
|
|
|
Burial County | Burial Place | Burial Row or Lot | Birth Surname | Full Name | Birth Year | Our Campbells | Luggs | Blackwells | Individual ID# |
Lycoming | Lycoming Co., PA |
|
Blackwell | Nellie Isabel Blackwell Stewart | 1892 |
|
|
D | 8460 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Cole | Catherine Cole Herritt | 1817 |
|
|
|
9182 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Gamble | Lucy Frances Gamble Hilborn | 1855 |
|
|
|
2904 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Herritt | Jacob Herritt | 1819 |
|
|
|
9181 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Hilborn | John Hilborn | 1844 |
|
|
|
4499 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Smith | George Washington Smith | 1835 |
|
|
I | 9175 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Snyder | Jane Christine Snyder Tomb | 1756 |
|
|
I | 4243 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Tomb | Eleanor Tomb Hilborn | 1821 |
|
|
|
4497 |
Lycoming, Brown | Cedar Run (1st Baptist) Cem. |
|
Tomb | Jacob Tomb | 1758 |
|
|
I | 2653 |
Lycoming, Brown | Family Cem., Slate Run |
|
Tomb | Jacob Tomb | 1775 |
|
|
|
9177 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Hilborn | Jesse Hilborn | 1820 |
|
|
|
2976 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Hilborn | S. Linnie Hilborn | 1860 |
|
|
|
9210 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Loupold | Frances Loupold Tomb | 1846 |
|
|
|
3698 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Tomb | John Tomb | 1802 |
|
|
|
2978 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Tomb | Michael C. Tomb | 1825 |
|
|
|
4328 |
Lycoming, Brown | Old Church Cem., Slate Run |
|
Tomb | William Cole Tomb | 1844 |
|
|
|
3697 |
Lycoming, Brown | Slate Run Baptist Cem., Slate Run |
|
Hilborn | Jesse Cole Hilborn, Jr. | 1862 |
|
|
I |
2969 |
Lycoming, Brown | Slate Run Baptist Cem., Slate Run |
|
Tomb | Benjamin Tomb | 1809 |
|
|
|
9190 |
Lycoming, Brown | Slate Run Baptist Cem., Slate Run |
|
Tomb | Benjamin Tomb | 1809 |
|
|
|
9190 |
Lycoming, Brown | Slate Run Baptist Cem., Slate Run |
|
Tomb | Mary Ann Tomb Hilborn | 1831 |
|
|
|
2977 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Blackwell | Nancy Blackwell Tomb | 1796 |
|
|
D | 2660 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Forsyth | Melvina Forsyth Tomb | 1842 |
|
|
S | 2945 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Harranft | Joseph Hartranft | 1826 |
|
|
S | 2928 |
Lycoming, Brown | Tombs Run Cem.. Tombs Run |
|
Maffet | Robert Grier Maffet | 1823 |
|
|
S | 2926 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Chas. Llewellyn Tomb | 1868 |
|
|
D | 2946< |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Enoch Blackwell Tomb | 1834 |
|
|
D | 2944 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Grace J. Tomb | 1889 |
|
|
D | 2925 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Hattie Tomb Cole | 1797 |
|
|
|
9186 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Henry Tomb | 1797 |
|
|
S | 2659 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Jane Elizabeth Tomb Hartranft | 1827 |
|
|
D | 2927 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Tomb | Matilda Tomb Maffet | 1825 |
|
|
D | 2925 |
Lycoming, Brown | Tombs Run Cem., Tombs Run |
|
Yearick | Rachael Yearick Tomb | 1867 |
|
|
S | 8209 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
Callahan | John Callahan | 1791 |
|
|
|
2901 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
English | Esther English Callahan | 1789 |
|
|
|
4496 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
Tomb | Dartha Tomb | 1849 |
|
|
D |
24615 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
Tomb | Frances Tomb | 1849 |
|
|
D |
24614 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
Tomb | Hannah Tomb | 1858 |
|
|
D |
13897 |
Lycoming, Brown | Utceter (Old Callahan) Cem., Utceter |
|
Tomb | infant Tomb | 1855ca |
|
|
D |
24616 |
Lycoming, Cogan House | Persun Cem., Cogan House Twp. |
|
Weaver | Phoebe Jane Weaver Alexander | 1852 |
|
|
|
9665 |
Lycoming, Cogan House | Persun Cem., Cogan House Twp. |
|
Livermore | Oliver Didson Livermore | 1875 |
|
|
|
8703 |
Lycoming, Cogan House | Rose Valley Cem., Cogan Station |
|
Jordan | Kathryn Jordan Stroble | 1928 | I | I |
|
16802 |
Lycoming, Cogan House | Rose Valley Cem., Cogan Station |
|
Stroble | Laverne Earnest Stroble | 1928 | I | I |
|
6423 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Blackwell | Mary P. Blackwell Cowden Robinson | 1853 |
|
|
D |
8187 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Fausey | Margaret Ellen Fausey Robinson | 1832 |
|
|
I | 8194 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Newcomer | Elizabet A. Newcomer Robinson | 1855 |
|
|
|
8195 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Robinson | Florence Robinson | 1891 |
|
|
D |
8203 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Robinson | Isaac F. Robinson | 1888 |
|
|
|
8201 |
Lycoming, Cogan House | State Rd Cem., Cogan Station |
|
Robinson | Leroy R. Robinson | 1852 |
|
|
S |
8192 |
Lycoming, Cogan House | Steam Valley Cem., Cogan House Twp. |
|
Alexander | George Washington Alexander | 1853 |
|
|
|
9664 |
Lycoming, Cummings | Waterville Cem. |
|
Bittner | Eliza Bitter Harris | 1825 |
|
|
I | 9382 |
Lycoming, Cummings | Waterville Cem. |
|
Gamage | Mary Gamble Wolf | 1816 |
|
|
I | 2868 |
Lycoming, Cummings | Waterville Cem. |
|
Harris | Jacob B. Harris | 1816 |
|
|
I | 9381 |
Lycoming, Cummings | Waterville Cem. |
|
Maffet | Roberta M. Maffett Wolf | 1853 |
|
|
D | 8590 |
Lycoming, Cummings | Waterville Cem. |
|
Wolf | Henry M. Wolf | 1814 |
|
|
I | 2869 |
Lycoming, Cummings | Waterville Cem. |
|
Wolf | John G. Wolf | 1849 |
|
|
S | 2880 |
Lycoming, Fairfield | Twin Hills Mem. Park |
|
Pepperman | Dorothy Lillian Pepperman Plank | 1914 |
|
|
D | 9420 |
Lycoming, Fairfield | Twin Hills Mem. Park |
|
Plank | Emery Elwood Plank | 1912 |
|
|
S | 9421 |
Lycoming, Fairfield | White Church Cem. |
|
Springman | Solomon Springman | 1878 |
|
|
I | 9446 |
Lycoming, Fairfield | White Church Cem. |
|
Stabler | Alma May Stabler Springman | 1884 |
|
|
I | 9447 |
Lycoming, Garden View | Mt. Carmel Cem. |
|
Casey | Ella Casey Sullivan | 1866 |
|
|
I | 17188 |
Lycoming, Garden View | Mt. Carmel Cem. |
|
Sullivan | John P. Sullivan | 1863 |
|
|
I | 17187 |
Lycoming, Jackson | Buttonwood, Friedens Cem. |
|
Holcomb | Myrtle Holcomb Parker | 1922 |
|
|
|
22885 |
Lycoming, Jackson | Buttonwood, Friedens Cem. |
|
Parker | Llewellyn Homer Parker | 1920 |
|
S |
|
3011 |
Lycoming, Jersey Shore | Davidson Cem. |
|
Blackwell | Enoch Blackwell | 1764ca |
|
|
D | 22 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
H 559 G4 |
Bardo | James Alvin Bardo | 1870 |
|
|
I | 18224 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
H 559 G6 |
Bardo | Lewis H. Bardo | 1903 |
|
|
S | 18223 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 2 G3 |
Barnhart | Louisa Barnhart Lamason | 138 |
|
|
I | 9196 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
R 143 |
Barrett | Frances Josiah Barrett, Jr. | 1915 |
|
|
D | 4358 |
Lycoming, Jersey Shore | Jersey Shoe Cem. | R 204 G1 | Barrett | Francis Josiah Barrett Sr. | 1888 |
|
|
S | 4359 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Bastian | Josephine W. Bastian Bubb | 1820 |
|
|
I | 15667 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec P Plt 315 |
Bauer | Howard Franklin Bauer | 1896 |
|
|
S | 8572 |
Lycoming, Jersey Shore | Jersey Shore Cem. | Sec D Plt 268 Gr 3 | Blackwell | Alfred M. Blackwell | 1857 |
|
|
D | 4170 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 8 |
Blackwell | Annie C. Blackwell | 1864 |
|
|
D | 8313 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr 4 |
Blackwell | Charles Coryell Blackwell | 1859 |
|
|
D | 4157 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 1 |
Blackwell | Charles T. Blackwell | 1848ca |
|
|
D | 15636 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec I Plt 542 Gr 12 |
Blackwell |
Charlotte Blackwell Bubb |
1866 |
|
|
D | 15636 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Clyde R. Blackwell | 1895ca |
|
|
D | 15642 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 168 Gr 12 |
Blackwell | Coryell Blackwell | 1886 |
|
|
D | 4166 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 267 |
Blackwell | Edward B. Blackwell |
|
|
|
D | 15643 |
Lycoming, Jersey Shore | Jersey Shore Cem |
Sec A Plt 3 Gr 7 |
Blackwell | Edward M. Blackwell | 1872 |
|
|
D | 8181 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec H Plt 536 Gr 2 |
Blackwell | Ella G. Blackwell Willamson | 1851 |
|
|
D | 8183 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec B Plt 157 Gr 5 |
Blackwell | Ella M. Blackwell Farnsworth | 1858 |
|
|
D | 8216 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Elsie May Blackwell | 1912 |
|
|
D | 8310 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 9 |
Blackwell | Emma C. Blackwell | 1868 |
|
|
D | 8314 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 |
Blackwell | Ertse Blackwell | 1876 |
|
|
D | 15654 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr 9 |
Blackwell | Frances Blackwell Smith | 1890 |
|
|
D | 4160 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | George Davis Blackwell | 1850 |
|
|
D | 4171 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Harold William Blackwell | 1928 |
|
|
D | 15655 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr 11 |
Blackwell | Helen Elizabeth Blackwell | 1903 |
|
|
D | 4158 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 10 |
Blackwell | Homer A. Blackwell | 1874 |
|
|
D | 8500 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 5 |
Blackwell | James Magee Blackwell | 1834 |
|
|
D | 8177 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 311 Gr 13 |
Blackwell | James N. Blackwell | 1849 |
|
|
D | 8182 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 442 Gr 12 |
Blackwell | James Nice Blackwell | 1878 |
|
|
D | 4731 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A, Plt 3, Gr 14 |
Blackwell | Jennie Blackwell Thomas | 1862 |
|
|
D |
8275 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr 14 |
Blackwell | John Dingler Blackwell | 1859 |
|
|
D | 4419 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | John G. Blackwell | 1826 |
|
|
D | 8219 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | John King Blackwell | 1866 |
|
|
D | 8285 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec J Plt 789 Gr 10 |
Blackwell | John William Blackwell | 1905 |
|
|
D | 8295 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr 1 |
Blackwell | Joseph Everett Blackwell | 1817 |
|
|
D | 4175 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Mary R.Blackwell | 1870 |
|
|
D | 8221 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell |
Mary Emma Blackwell Staver |
1893 |
|
|
D | 82891 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Melvin McGee Blackwell | 1908 |
|
|
D | 8296 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Mildred Eliabeth Blackwell Zettle | 1906 |
|
|
D | 6017 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 347 Gr 1 |
Blackwell | Nathaniel Blackwell | 1797 |
|
|
D | 2669 |
Lycoming, Jersey Shore |
Jersey Shore Cem. |
Sec F Plt 442 Gr 1 |
Blackwell | Nathaniel Pennington Blackwell | 1847 |
|
|
D | 4735 |
Lycoming, Jersey Shore |
Jersey Shore Cem. |
Sec A Plt 3 Gr 11 |
Blackwell | Russell H. Blackwell | 1869 |
|
|
D | 8315 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec J Plt 1035 Gr 8 |
Blackwell | Sarah A. Blackwell Sundberg | 1909 |
|
|
D | 4729 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Thelma Hazel Belle Blackwell Kioske | 1917 |
|
|
D |
8311 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 275 Gr 1 |
Blackwell | Thomas Blackwell | 1822 |
|
|
D | 4738 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Blackwell | Todd Oliver Blackwell | 1921 |
|
|
D | 8312 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec A Plt 3 Gr 12 |
Blackwell | Vergie Blackwell | 1876 |
|
|
D | 8501 |
Lycoming, Jersey Shore | Jersey Shore Cem., |
|
Brumbraugh | Charles C. Brumbaugh | 1897 |
|
|
S | 9482 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec H Plt 673 Gr 1 |
Brumbaugh | Charles S. Brumbaugh | 1867 |
|
|
I | 9492 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Bubb | Brunner Albert Bubb | 1857 |
|
|
S | 4339 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec I Plt 542 Gr 13 |
Bubb | Hiram Fribley Bubb | 1865 |
|
|
S |
15657 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Bubb | John B. Bubb | 1814 |
|
|
I |
15666 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Bubb | Rebecca J. Bubb Potter | 1883 |
|
|
D |
4338 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Cook | Paul Cook | 1923 |
D |
|
|
|
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Coryell | Martha Coryell Dingler | 1795 |
|
|
I | 4172 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Cowden | James P. Cowden | 1846 |
|
|
S | 8188 |
Lycoming, Jersey Shore | Jersey Shore Cem |
Sec K Plt 775 Gr 4 |
De France |
Ada De France Wolf | 1846 |
|
|
|
2875 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 268 Gr |
Dingler | Charlotte R. Dingler Blackwell | 1825 |
|
|
S | 4174 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Dingler | John Dingler | 1793 |
|
|
I | 4173 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec R Plt 26 Gr 1 |
Doane | Anna Bernice Doane | 1895 |
|
|
S | 8594 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec R Plt 222 Gr 3 |
Doane | Fay Clair Doane | 1869 |
|
|
I | 18468 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec H Plt 681 Gr 5 |
Dusenberry | Harriet Sophia Dusenberry Herritt | 1843 |
|
|
I | 15689 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec P Plt 175 Gr 3 |
Eberenz | Camile H. Eberenz | 1943 |
|
|
D | 18183 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec P Plt 175 Gr 1 |
Eberenz | William Donald Eberenz | 1907 |
|
|
D | 6052 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec B Plt 157 Gr 4 |
Farnsworth | Edward Blackwell Farnsworth | 1900 |
|
|
D |
8279 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec B Plt 157 Gr 6 |
Farnsworth | Jerome Lafayette Farnsworth | 1846 |
|
|
S | 8261 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 236 Gr 1 |
Farnsworth | John Farnsworth | 1790 |
|
|
I | 8262 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Farnsworth | Mary Margaret Farnsworth | 1894 |
|
|
D | 8272 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Farnsworth | Walter Leroy Farnsworth | 1891 |
|
|
D | 8267 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 443 Gr 2 |
Flook |
Amelia O. Flook Gamble |
1872 |
|
|
D |
16686 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Ford | Harriet Ford Gamble | 1833 |
|
|
S | 4330 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec O Plt 5 Gr 3 |
Francis | Burt F. Francis | 1878 |
|
|
S | 6086 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec O Plt 5 Gr 5 |
Francis | Charles I. Francis | 1904 |
|
|
D | 16938 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec O Plt 5 Gr 4 |
Francis | Eugene Francis | 1907 |
|
|
D,S | 3910 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec H Plt 559 Gr 5 |
Francis | Jeanette Francis Bardo | 1902 |
|
|
D | 16937 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec R Plt 222 Gr 4 |
French | Etta French Doane | 1866 |
|
|
I | 18469 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec D Plt 387 Gr 6 |
Gamble | Elizabeth Ann Gamble Junod | 1849 |
|
|
D | 9242 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Gamble |
Gibson Gamble |
1811 |
|
|
S |
2861 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Gamble |
Hannah Gamble Gamble |
1814 |
|
|
D |
4390 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 371 Gr 5a |
Gamble | Helen Gamble Ransdell | 1905 |
|
|
D | 15689 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 443 Gr 1 |
Gamble | George Matthew Gamble | 1865 |
|
|
D | 4335 |
Lycoming, JJersey Shore | Jersey Shore Cem. |
Sec F Plt 442 Gr 6 |
Gamble | James Gamble | 1820 |
|
|
D | 2908 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Gamble | James Oliver Gamble | 1863 |
|
|
D | 4336 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Gamble | John B. Gamble | 1828 |
|
|
D | 4331 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 453 Gr 2 |
Gamble | Mary Ellen Gamble Bubb | 1858 |
|
|
D | 4340 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Gamble | Rebecca Gamble Gamble | 1829 |
|
|
S | 2907 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F Plt 442 Gr 2 |
Gamble | Sarah Amanda Gamble Blackwell | 1851 |
|
|
D | 4734 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec J Plt 789 Gr 7 |
Gaylor | Agnes Frances Gaylor Blackwell | 1884 |
|
|
S | 8286 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec J Plt 789 Gr 1 |
Gaylor | John M. Gaylor | 1850 |
|
|
I |
8287 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec F, Plt 442, Gr 11 |
Geist | Bertha Geist Blackwell | 1886 |
|
|
S | 4730 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Grantier | Eleanor Grantier Blackwell | 1800 |
|
|
S | 2670 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec P Plt 175 Gr 2 |
Harding | Helen Harding Eberenz | 1908 |
|
|
S | 5807 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
Sec P Plt 315 Gr 2a |
Hartnranft | Mary Jane Hartranft Wolf | 1884 |
|
|
S | 8569 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
O-2 206-2b |
Herritt | Gertrude Herritt Lucas | 1903 |
|
|
D | 16903 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
H 681 1 |
Herritt | Lancaster D. Herritt | 1865 |
|
|
S | 9475 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
O-1 14-2 |
Herritt | Louise Herritt Brumbaugh | 1898 |
|
|
D | 9481 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
H 681 6 |
Herritt |
William Herritt |
1835 |
|
|
I |
15688 |
Lycoming, Jersey Shore | Jersey Shore Cem. | O-1 83-3 | Heyler | Lawrence C. Heyler | 1876 |
|
|
S | 9752 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Hill | Nancy Hill Maffet | 1790 |
|
|
I | 8592 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Hughes | Nancy Hughes Junod | 1825 |
|
|
|
9252 |
Lycoming, Jersey Shore | Jersey Shore Cem. |
|
Huling | Helen Huling Blackwell | 1915 |
|
|
S | 8297 |
