THIRD GENERATION
|
DEATH OF CAMPBELL COUSIN | DATE | PLACE |
|
Mary Campbell Shipman | Dec. 28, 1927 | Mansfield, Pa. |
|
Thomas C. Campbell | Feb. 1, 1933 | St. Petersburg, Fla. |
|
Emma Congdon Buck | Feb. 3, 1938 | Watkins, N. Y. |
4. |
Thomas E. Congdon | Apr. 13, 1929 |
Tacoma, Wash. |
5. |
Charles E. Congdon | Mar. 23, 1928 | Stroudsburg, Pa. |
6. | Marcus B. Seely | July 8, 1932 | Nelson, Pa. |
7. | Jud D. Seely | Sept. 7, 1929 | Osceola, Pa. |
8. | Laura Bosard Mowrey | Sept.23, 1929 | Farmington, Pa. |
9. | Anna Bosard Owlett | Mar. 11, 1934 | Nelson, Pa. |
10. | Inez Hoyt Boller | Sept.25, 1934 | Nelson, Pa. |
11. | Ann Tubbs Van Dusen | Nov. 15, 1930 | Osceola, Pa. |
12. | Stella Loop Wilber | Aug. 23, 1933 | Elmira, N.Y. |
* * * * *
|
DEATH OF COUSINS BY MARRIAGE | DATE | PLACE |
1. | Elisha S. Horton | Jan. 2, 1932 | Independence, Ore. |
2. | Frank Parks Campbell | Sept.22, 1927 | Tioga, Pa. |
3. | William A. Ellison | Oct. 7, 1925 | Tioga, Pa. |
4. | Anna McWilliams Congdon | Dec. 24, 1934 | Stroudsburg, Pa. |
5. | Susan Losey Seely | June 8, 1933 | Nelson, Pa. |
6. | Jennie Crane Bosard | Feb. 3, 1925 | Washington, D. C. |
7. | Charles W. Mowrey | Apr. 9, 1935 | Nelson, Pa. |
8. | Andrew Owlett | Sept.19, 1924 | Nelson, Pa. |
9. | Kate Ouderkirk Tubbs | Oct. 7. 1928 | Geneva, N. Y. |
10. | Philip E. Young | Feb. 26, 1926 | Elmira, N. Y. |
11. |
William Hooker |
July 15, 1925 | Wellsboro, Pa. |
* * * * *
FOURTH GENERATION
|
DEATH OF CAMPBELL COUSINS | DATE | PLACE |
1. | William C. Campbell, Jr. | May 28, 1934 | Marinette, Wisc. |
2. | Mary Bosard Snavely | July 24, 1933 | Washington, D. C. |
3. | Ross Van Dusen | Dec. 1, 1924 | Elkland, Pa. |
4. | Jerome C. Buck | Dec. 31, 1931 | Elmira, N. Y. |
* * * * *
THIRD GENERATION
|
LIVING CAMPBELL COUSINS |
|
|
LIVING COUSINS BY MARRIAGE |
1. | Kate Horton |
|
1. | Louise Campbell |
2. | William C. Campbell |
|
2. | Emma V. Congdon |
3. | Ada C. Crandall |
|
3. | Mary H. Snavely |
4. |
Minnie Clark |
|
4. | Hannah J. Hughey |
5. | Grace Carey |
|
5. | Frances G. Hoyt |
6. | William E. Selph |
|
6. | William Boller |
7. |
Jennie M. Cady |
|
7. | William H. Clark |
|
|
|
8. | Carrie S. Campbell |
|
|
|
9. | John B. Carey |
|
|
|
10. | Edith L. Selph |
|
|
|
11. | Alta Cady |
* * * *
Dear Cousins:-
The above deaths have been reported to me during the past eleven years. This record should be either written in or attached to your Genealogy Chart.
On this date (June 1st, 1935), only seven Third Generation or own Cousins are living, and there are sixty Fourth Generation or second Cousins living.
Trusting the above record may be helpful to you I am,
Very truly yours,
Copyright � 2019 William B. Thompson. Commercial use prohibited.